Description
Manual measurement, please allow 1-3cm error. If you don’t know how to choose the right size, please contact customer service for recommendation
Note:The shoulder strap length includes the adjustable part, referring to the maximum length of the shoulder strap
The two are different sizes, please scroll down to see the corresponding size chart
Note:The shoulder strap length includes the adjustable part, referring to the maximum length of the shoulder strap
The two are different sizes, please scroll down to see the corresponding size chart
| Size | Strap Length | Front Length | Back Length | Chest | Waist |
| S | 40cm | 15.7 in | 45cm | 17.7 in | 46.5cm | 18.3 in | 65cm | 25.6 in | 58cm | 22.8 in |
| M | 41cm | 16.1 in | 46.5cm | 18.3 in | 47.5cm | 18.7 in | 69cm | 27.2 in | 62cm | 24.4 in |
| L | 42cm | 16.5 in | 48cm | 18.9 in | 48.5cm | 19.1 in | 73cm | 28.7 in | 66cm | 26.0 in |
| XL | 43cm | 16.9 in | 49cm | 19.3 in | 49.5cm | 19.5 in | 77cm | 30.3 in | 70cm | 27.6 in |










| Size | Length | Front Length | Back Length | Chest | Waist |
| S | 40cm | 15.7 in | 41cm | 16.1 in | 42cm | 16.5 in | 68cm | 26.8 in | 58cm | 22.8 in |
| M | 40.5cm | 15.9 in | 42cm | 16.5 in | 43cm | 16.9 in | 72cm | 28.3 in | 62cm | 24.4 in |
| L | 41cm | 16.1 in | 43.5cm | 17.1 in | 44.5cm | 17.5 in | 76cm | 29.9 in | 66cm | 26.0 in |
| XL | 41.5cm | 16.3 in | 45cm | 17.7 in | 46cm | 18.1 in | 80cm | 31.5 in | 70cm | 27.6 in |





































Reviews
There are no reviews yet.